DIVISION 3 2011  SECOND HALF SCHEDULE
Team Codes:
Division 3A: Division 3B: Division 3C:
21-Commandos 11-Arlis' Wolfpack 1-Dimitri's
22-Reset Games 12-Bellingham Bar & Grill 2-Co-Ed Rejects
23-Kaos 13-Everson Athletic 3-Vecor Electric
24-Hometown T's 14-Shooters 4-Bank of America
25-All City Bail Bonds 15-Northwest Eye Care 5-Motor Oil Supply
26-Guido's Italian Restaurant 16-Nelson's Marlins 6-Shots 2 Go Espresso
27-Gold Tops 17-Barleans 7-Cherry Point
28-Bell. Golf & Country Club 18-Village Inn Pub 8-Diamond Unit Investigators
29-Cedars
  Monday  June 27th  Tuesday  June 28th   Monday  July 11th  Tuesday  July 12th
  Geri 4 Geri 1 Geri 2 Geri 3   Geri 4 Geri 3   Geri 4 Geri 1 Geri 2 Geri 3   Geri 4 Geri 3
6:15 5-6 7-8 15-16 17-18 6:15 21-22 28-29 6:15 24-27 28-22 3-6 8-4 6:15 14-15 18-12
7:20 5-7 6-8 15-17 16-18 7:20 22-23 26-27 7:20 24-28 22-25 7-1 8-3 7:20 11-14 12-13
8:25 1-2 3-4 11-12 13-14 8:25 23-24 25-26 8:25 21-23 26-29 5-1 7-2 8:25 16-11 17-13
9:30 1-3 2-4 11-13 12-14 9:30 24-25   9:30 26-21 29-23 2-5   9:30 16-17  
  Monday  July 18th  Tuesday  July 19th   Monday  July 25th  Tuesday  July 26th
  Geri 4 Geri 1 Geri 2 Geri 3   Geri 4 Geri 3   Geri 4 Geri 1 Geri 2 Geri 3   Geri 4 Geri 3
6:15 13-16 18-14 23-27 22-24 6:15 4-5 8-2 6:15 6-2 16-12 14-17 3-5 6:15 21-24 28-23
7:20 18-13 14-16 27-22 24-26 7:20 1-4 2-3 7:20 4-7 18-11 13-15 5-8 7:20 21-25 22-26
8:25 15-11 17-12 25-28 29-21 8:25 6-1 7-3 8:25 4-6   15-18 8-1 8:25 25-27 29-22
9:30 17-11 12-15 25-29 28-21 9:30 6-7   9:30         9:30 27-29  
  Monday  August 1st
  Geri 4 Geri 1 Geri 2 Geri 3
6:15 23-25 27-21 26-28  
7:20 23-26 29-24 27-28  
8:25        
9:30